| Name of Flag | Position* | Description |
| ATTACKABLE | 10 | Object can be attacked. |
| BEAMABLE | 9 | Object can be transported. |
| CAN_BEAM_FROM (New! 0.8.1) | 18 | Object can be transported from. |
| CAN_BEAM_TO | 8 | Object can be transported to. |
| CAN_MOVE | 3 | Object can move. |
| CAN_SENSE | 7 | Object can sense. |
| CATARACTS | 16 | Objects sensors are at 70% efficiency. |
| CLOAKED | 17 | Object is cloaked. |
| EVENT_DRIVEN | 6 | Object receives event triggers. |
| HAZY | 15 | Object is hard to see (other objects receive 30% penalty). |
| HUGE | 11 | Object uses the "huge" size scale. |
| INVISIBLE | 14 | Object is invisible (0% chance to see). |
| MANUAL_DIR | 5 | Object's direction is taken from MOVE_* attributes. |
| MANUAL_POS | 4 | Object's position is taken from MOVE_* attributes. |
| NEARSIGHTED | 13 | Object can see everything within sensor range. |
| OMNISCIENT | 12 | Object sees everything in space. |
| PLANET | 2 | Object is a planet. |
| SHIP | 1 | Object is a ship. |
* Position indicates the character position of the flag in the ST_FLAGS bit map, from the left.